SIZE GUIDE

CMXSSMLXLXLLS/MM/L
HEIGHT 164 166 168 172 174 176 166 170
CHEST 84 88 92 96 100 104 90 94
WAIST 66 70 74 78 82 86 72 76
HIP 92 96 100 104 108 112 98 102
INCHESXSSMLXLXLLS/MM/L
HEIGHT 65 65 66 68 69 69 65 67
CHEST 33 35 36 38 39 41 35 37
WAIST 26 28 29 31 32 34 28 30
HIP 36 38 39 41 43 44 39 40
  • Register

New Account Register

Already have an account?
Log in instead Or Reset password